Thank you for taking an interest in part number 9434-60-20092, a Capacitor Variable Air Dielectri item from Viking Technologies Ltd we stock that is listed alongside the NSN 5910-00-043-0335. If you are interested in receiving pricing information for this particular NSN part, please be sure to fill out and submit the RFQ form presented below with as much information as you can regarding your needs and restrictions alike. Using details like your target price, expected shipping time frame, and more, we will formulate and present a competitive quote for your comparisons that caters to you. As our staff is readily available at all times for customer needs, you can always expect to receive a response within 15 minutes of us reviewing your submission.
Note : We Will Not Share Your Information To Any Third Parties.
With our unwavering commitment to quality control and industry regulations, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. This is made possible through our various practices, such as our commitment to only procuring aerospace parts, military and defense parts, or other such product offerings from reputable manufacturers like Viking Technologies Ltd and others. Additionally, we ensure that all offerings are listed with crucial information for identification, part number 9434-60-20092 falling under the FSC 5910 Capacitors with its NSN of 5910-00-043-0335. Furthermore, this item is produced under CAGE Code 71313, allowing you to determine the exact facility it traces back to. With this in mind, kick off procurement for part number 9434-60-20092 today, and see how Purchase NSN Parts can serve you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-043-0335 Item PartTypeName: CAPACITOR,VARIABLE,AIR DIELECTRI | 5910 | 000430335 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
34602-92 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 0.656 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.156 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.453 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.437 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 25.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -100.0 TO 200.0 SINGLE SECTION |
AEBR | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO HEIGHT | 0.375 INCHES NOMINAL |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.375 INCHES MINIMUM |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1000.0 |
AKNA | INCLOSURE TYPE | UNINCLOSED |
ATPA | PLATE QUANTITY | 7 |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.500 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 100.0 GIGOHMS |
AXHA | PLATE AIR GAP | 0.036 INCHES |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.6/3.5 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1000.0 AC PEAK SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
MATT | MATERIAL | BRASS BASE |
MATT | MATERIAL | STEATITE INSULATION SUPPORTING |
PMLC | PRECIOUS MATERIAL AND LOCATION | BODY SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote