Thank you for taking an interest in part number 102-00-015, a Ammeter item from Logetronics Corporation we stock that is listed alongside the NSN 6625-00-247-1080. If you are interested in receiving pricing information for this particular NSN part, please be sure to fill out and submit the RFQ form presented below with as much information as you can regarding your needs and restrictions alike. Using details like your target price, expected shipping time frame, and more, we will formulate and present a competitive quote for your comparisons that caters to you. As our staff is readily available at all times for customer needs, you can always expect to receive a response within 15 minutes of us reviewing your submission.
Note : We Will Not Share Your Information To Any Third Parties.
With our unwavering commitment to quality control and industry regulations, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. This is made possible through our various practices, such as our commitment to only procuring aerospace parts, military and defense parts, or other such product offerings from reputable manufacturers like Logetronics Corporation and others. Additionally, we ensure that all offerings are listed with crucial information for identification, part number 102-00-015 falling under the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments with its NSN of 6625-00-247-1080. Furthermore, this item is produced under CAGE Code 01205, allowing you to determine the exact facility it traces back to. With this in mind, kick off procurement for part number 102-00-015 today, and see how Purchase NSN Parts can serve you.
MRC | Criteria | Characteristic |
---|---|---|
BLKZ | MOUNTING STUD DIAMETER | 0.112 INCHES NOMINAL |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.240 INCHES NOMINAL |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
ABKW | OVERALL HEIGHT | 3.250 INCHES NOMINAL |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
AMQY | INSTALLATION DESIGN | PANEL |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.240 INCHES NOMINAL |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC OR NONMAGNETIC |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
BHMW | MEASUREMENT RANGE | 0.0 TO 50.0 MICROAMPERES, DC SINGLE INDICATOR SINGLE RANGE |
ABMK | OVERALL WIDTH | 3.250 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
ABWG | SCALE DIVISION QUANTITY | 50 SINGLE INDICATOR SINGLE RANGE |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.080 INCHES NOMINAL |
AWZJ | POWER SOURCE | EXTERNAL |
ANTG | SENSITIVITY RATING | 100.0 MILLIVOLTS |
ADAG | MOUNTING STUD LENGTH | 0.540 INCHES NOMINAL |
MATT | MATERIAL | PLASTIC |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
ABHP | OVERALL LENGTH | 1.330 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | MAGNETIC SHIELD AND ZERO ADJUSTER |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.730 INCHES NOMINAL |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote