Thank you for taking an interest in part number C8163, a Capacitor Variable Glass Dielect item from Edo Corp we stock that is listed alongside the NSN 5910-00-172-4620. If you are interested in receiving pricing information for this particular NSN part, please be sure to fill out and submit the RFQ form presented below with as much information as you can regarding your needs and restrictions alike. Using details like your target price, expected shipping time frame, and more, we will formulate and present a competitive quote for your comparisons that caters to you. As our staff is readily available at all times for customer needs, you can always expect to receive a response within 15 minutes of us reviewing your submission.
Note : We Will Not Share Your Information To Any Third Parties.
With our unwavering commitment to quality control and industry regulations, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. This is made possible through our various practices, such as our commitment to only procuring aerospace parts, military and defense parts, or other such product offerings from reputable manufacturers like Edo Corp and others. Additionally, we ensure that all offerings are listed with crucial information for identification, part number C8163 falling under the FSC 5910 Capacitors with its NSN of 5910-00-172-4620. Furthermore, this item is produced under CAGE Code 09017, allowing you to determine the exact facility it traces back to. With this in mind, kick off procurement for part number C8163 today, and see how Purchase NSN Parts can serve you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-172-4620 Item PartTypeName: CAPACITOR,VARIABLE,GLASS DIELECT | 5910 | 001724620 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C8163 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.690 INCHES MINIMUM AND 0.752 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.664 INCHES MINIMUM AND 0.726 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.310 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.240 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.040 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 650.0 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 8.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS |
AXGX | INSULATION DC RESISTANCE AT MAX OPERATING TEMP | 100000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQTM | TERMINAL LOCATION | ONE SIDE ON ADJUSTMENT CONTROL END BENT BACKWARD |
CQTM | TERMINAL LOCATION | ONE SIDE PERPENDICULAR |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.8 TO 8.5 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 750.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.02 SINGLE SECTION |
MATT | MATERIAL | GLASS CAPACITIVE ELECTRODE |
TTQY | TERMINAL TYPE AND QUANTITY | 1 PIN AND 2 WIRE LEAD |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote