For all your NSN 5985-00-199-0185 needs and more, look to Purchase NSN Parts and our unrivaled supply of quality-assured products. On this page, we have compiled a number of resources and offerings concerning NSN 5985-00-199-0185, allowing you to review associated information and peruse available stock. Currently, we have part numbers like 129287, and others in stock, where clicking on the “RFQ” button next to any will bring you to a Request for Quote (RFQ) form. You are also encouraged to take a look at our list of relevant components for NSN 5985-00-199-0185, where you can easily find similar options for your consideration.
We aim to simplify procurement for our customers, streamlining the process of receiving quotes while also upholding rapid fulfillment times on countless offerings. We are also fully committed to quality assurance, every Waveguide Assembly listing on our website tracing back to a trusted NSN parts supplier or manufacturer. If you happen to have any questions regarding our listings or would like to get in touch with a member of our staff to discuss solutions for specialized requirements, please give us a call or email at any time; we are available around the clock for service, and our team would be delighted to help you with anything concerning NSN 5985-00-199-0185 or other offerings.
Item Name | Waveguide Assembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 00-199-0185 (001990185) |
NCB Code | USA (00) |
Manufacturer | Harris Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 2.834 INCHES MINIMUM AND 2.846 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 3.002 INCHES MINIMUM AND 3.005 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 1.334 INCHES MINIMUM AND 1.346 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 1.502 INCHES MINIMUM AND 1.505 INCHES MAXIMUM SECOND FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 5.298 INCHES MINIMUM AND 5.328 INCHES MAXIMUM FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 5.298 INCHES MINIMUM AND 5.328 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.735 INCHES MINIMUM AND 0.765 INCHES MINIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 1.235 INCHES MINIMUM AND 1.265 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.257 INCHES MINIMUM AND 0.260 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
CMLP | THREAD QUANTITY PER INCH | 20 FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 2.994 INCHES MINIMUM AND 3.006 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 2.834 INCHES MINIMUM AND 2.846 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 1.334 INCHES MINIMUM AND 1.346 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.494 INCHES MINIMUM AND 1.506 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 19.880 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT AND FLANGE |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
Relevant Components for NSN - 5985-00-199-0185, 5985001990185 | ||||
5962-01-081-5339 (5962010815339) | 5935-01-046-9261 (5935010469261) | 5970-00-941-0327 (5970009410327) | 5920-00-709-7836 (5920007097836) | |
5999-01-387-1233 (5999013871233) | 5905-00-140-6965 (5905001406965) | 5905-00-914-9231 (5905009149231) | 5935-01-062-0550 (5935010620550) | |
5998-01-215-2784 (5998012152784) | 5998-01-039-2764 (5998010392764) | 5930-01-090-5609 (5930010905609) | 5935-01-265-4291 (5935012654291) | |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote