For all your NSN 5962-01-286-2899 needs and more, look to Purchase NSN Parts and our unrivaled supply of quality-assured products. On this page, we have compiled a number of resources and offerings concerning NSN 5962-01-286-2899, allowing you to review associated information and peruse available stock. Currently, we have part numbers like 3596421-1, 000-8003-012, AM54S175JB, 85934200-01, SN74S175N J, and others in stock, where clicking on the “RFQ” button next to any will bring you to a Request for Quote (RFQ) form. You are also encouraged to take a look at our list of relevant components for NSN 5962-01-286-2899, where you can easily find similar options for your consideration.
We aim to simplify procurement for our customers, streamlining the process of receiving quotes while also upholding rapid fulfillment times on countless offerings. We are also fully committed to quality assurance, every Microcircuit Digital listing on our website tracing back to a trusted NSN parts supplier or manufacturer. If you happen to have any questions regarding our listings or would like to get in touch with a member of our staff to discuss solutions for specialized requirements, please give us a call or email at any time; we are available around the clock for service, and our team would be delighted to help you with anything concerning NSN 5962-01-286-2899 or other offerings.
Item Name | Microcircuit Digital |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 01-286-2899 (012862899) |
NCB Code | USA (01) |
Manufacturer | Honeywell International Inc, Boeing Company The, Advanced Micro Devices Inc, Raytheon Company, Texas Instruments Inc, Lockheed Martin Corporation, Military Specifications, Philips Semiconductors Ltd, Telephonics Corporation, Fairchild Semiconductor Corp, National Semiconductor Corporation, Hewlett-Packard Company, Cardion Inc, Drs Sustainment Systems Inc, Grippe Machining And Manufacturing Company, Titan Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
3596421-1 | honeywell international inc | microcircuit digital | 55974 | RFQ |
000-8003-012 | boeing company the | microcircuit digital | 94756 | RFQ |
AM54S175JB | advanced micro devices inc | microcircuit digital | 34335 | RFQ |
85934200-01 | raytheon company | microcircuit digital | 05869 | RFQ |
SN74S175N J | texas instruments inc | microcircuit digital | 01295 | RFQ |
63A133445P49 | lockheed martin corporation | microcircuit digital | 16331 | RFQ |
M38510/07106BEX | military specifications | microcircuit digital | 81349 | RFQ |
M38510 54S175BEB | philips semiconductors ltd | microcircuit digital | 18324 | RFQ |
3004-44 | lockheed martin corporation | microcircuit digital | 90536 | RFQ |
506603-1 | telephonics corporation | microcircuit digital | 64694 | RFQ |
7844818P1 | lockheed martin corporation | microcircuit digital | 03538 | RFQ |
9S175DMQB | fairchild semiconductor corp | microcircuit digital | 07263 | RFQ |
JAN-M38510/07106BEX | military specifications | microcircuit digital | 81349 | RFQ |
M38510/07106BEB | military specifications | microcircuit digital | 81349 | RFQ |
JM38510/07106BEB | military specifications | microcircuit digital | 81349 | RFQ |
DM54S175J 883C | national semiconductor corporation | microcircuit digital | 27014 | RFQ |
3004-44 | raytheon company | microcircuit digital | 05869 | RFQ |
1820-2059 | philips semiconductors ltd | microcircuit digital | 18324 | RFQ |
S54S175F 883B | philips semiconductors ltd | microcircuit digital | 18324 | RFQ |
852729-1 | raytheon company | microcircuit digital | 49956 | RFQ |
CY566N | philips semiconductors ltd | microcircuit digital | 18324 | RFQ |
1820-2059 | hewlett-packard company | microcircuit digital | 28480 | RFQ |
JM38510-07106BEX | military specifications | microcircuit digital | 81349 | RFQ |
JM38510/07106BCX | military specifications | microcircuit digital | 81349 | RFQ |
410825-23 | cardion inc | microcircuit digital | 12909 | RFQ |
725000-697 | raytheon company | microcircuit digital | 05869 | RFQ |
M38510/07106BEA | military specifications | microcircuit digital | 81349 | RFQ |
74S175CH408 | philips semiconductors ltd | microcircuit digital | 18324 | RFQ |
SN54S175J | advanced micro devices inc | microcircuit digital | 34335 | RFQ |
ES5627-04 | drs sustainment systems inc | microcircuit digital | 20418 | RFQ |
DM54S175J 883B | national semiconductor corporation | microcircuit digital | 27014 | RFQ |
1049746-1 | raytheon company | microcircuit digital | 49956 | RFQ |
SN54S175JB | advanced micro devices inc | microcircuit digital | 34335 | RFQ |
HL58965 | grippe machining and manufacturing company | microcircuit digital | 02763 | RFQ |
7906722-01 | lockheed martin corporation | microcircuit digital | 90536 | RFQ |
MIL-M-38510/71 | military specifications | microcircuit digital | 81349 | RFQ |
ES5627-02 | drs sustainment systems inc | microcircuit digital | 20418 | RFQ |
SNJ54S175J00 | texas instruments inc | microcircuit digital | 01295 | RFQ |
985106-175 | titan corporation | microcircuit digital | 16224 | RFQ |
SNJ54AS175AJ | texas instruments inc | microcircuit digital | 01295 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.840 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.185 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 516.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | -55.0/125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | SCHOTTKY AND MONOLITHIC AND EDGE TRIGGERED AND W/CLEAR AND W/CLOCK |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | 6 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 4 FLIP-FLOP,D-TYPE |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-2 MIL-M-38510 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM POWER SOURCE AND 7.0 VOLTS MAXIMUM POWER SOURCE |
TEST | TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-38510/71 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5962-01-286-2899, 5962012862899 | ||||
5935-01-103-0885 (5935011030885) | 5910-01-016-0122 (5910010160122) | 5950-00-903-7718 (5950009037718) | 5935-01-331-1023 (5935013311023) | |
5905-00-850-0328 (5905008500328) | 5935-01-255-6372 (5935012556372) | 5975-01-616-3673 (5975016163673) | 5995-01-524-3953 (5995015243953) | |
5945-01-550-4051 (5945015504051) | 5945-01-516-3085 (5945015163085) | 5905-00-483-0570 (5905004830570) | 5960-00-392-2945 (5960003922945) | |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote