For all your NSN 5945-00-172-7707 needs and more, look to Purchase NSN Parts and our unrivaled supply of quality-assured products. On this page, we have compiled a number of resources and offerings concerning NSN 5945-00-172-7707, allowing you to review associated information and peruse available stock. Currently, we have part numbers like KD4A027, and others in stock, where clicking on the “RFQ” button next to any will bring you to a Request for Quote (RFQ) form. You are also encouraged to take a look at our list of relevant components for NSN 5945-00-172-7707, where you can easily find similar options for your consideration.
We aim to simplify procurement for our customers, streamlining the process of receiving quotes while also upholding rapid fulfillment times on countless offerings. We are also fully committed to quality assurance, every Relay Electromagnetic listing on our website tracing back to a trusted NSN parts supplier or manufacturer. If you happen to have any questions regarding our listings or would like to get in touch with a member of our staff to discuss solutions for specialized requirements, please give us a call or email at any time; we are available around the clock for service, and our team would be delighted to help you with anything concerning NSN 5945-00-172-7707 or other offerings.
Item Name | Relay Electromagnetic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 00-172-7707 (001727707) |
NCB Code | USA (00) |
Manufacturer | Leach International Corporation |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.025 INCHES MAXIMUM |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.615 INCHES MINIMUM SECOND MOUNTING FACILITY AND 0.635 INCHES MAXIMUM SECOND MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 1.010 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.025 INCHES MAXIMUM |
ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.155 INCHES MINIMUM SECOND MOUNTING FACILITY AND 0.161 INCHES MAXIMUM SECOND MOUNTING FACILITY |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AKDX | WINDING QUANTITY | 1 |
AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
APCN | COIL QUANTITY | 1 |
APNA | WINDING DC RESISTANCE RATING | 280.0 OHMS MINIMUM SINGLE WINDING AND 300.0 OHMS MAXIMUM SINGLE WINDING |
APNP | DUTY TYPE | CONTINUOUS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 PLUG-IN TERMINAL FIRST MOUNTING FACILITY |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 UNTHREADED HOLE SECOND MOUNTING FACILITY |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CBBL | FEATURES PROVIDED | POLARIZED |
CBME | CUBIC MEASURE | 1.061 CUBIC INCHES |
CQYJ | MOUNTING FACILITY PATTERN | TRIANGLE SECOND MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 4 POLE,DOUBLE THROW,ONE POSITION MOMENTARY |
CRXH | TIME DELAY | 0.02 SECONDS MAXIMUM FIXED OPERATE AND RELEASE TIME |
CSQJ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO THE ALTITUDE OF AN ISOSCELES TRIANGLE | 1.396 INCHES MINIMUM SECOND MOUNTING FACILITY AND 1.446 INCHES MAXIMUM SECOND MOUNTING FACILITY |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 28.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 10.0 AMPERES AC RESISTIVE LOAD |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 2.0 AMPERES AC LAMP LOAD |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 4.0 AMPERES AC MOTOR LOAD |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 8.0 AMPERES AC INDUCTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC AND 28.0 DC |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PIN ALL FUNCTIONS |
Relevant Components for NSN - 5945-00-172-7707, 5945001727707 | ||||
5962-01-081-5339 (5962010815339) | 5935-01-046-9261 (5935010469261) | 5970-00-941-0327 (5970009410327) | 5920-00-709-7836 (5920007097836) | |
5999-01-387-1233 (5999013871233) | 5905-00-140-6965 (5905001406965) | 5905-00-914-9231 (5905009149231) | 5935-01-062-0550 (5935010620550) | |
5998-01-215-2784 (5998012152784) | 5998-01-039-2764 (5998010392764) | 5930-01-090-5609 (5930010905609) | 5935-01-265-4291 (5935012654291) | |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote