For all your NSN 5910-00-822-8214 needs and more, look to Purchase NSN Parts and our unrivaled supply of quality-assured products. On this page, we have compiled a number of resources and offerings concerning NSN 5910-00-822-8214, allowing you to review associated information and peruse available stock. Currently, we have part numbers like 1500-04-7011, 064-011, 2222-563-02479, C322BCP47E, DD470, and others in stock, where clicking on the “RFQ” button next to any will bring you to a Request for Quote (RFQ) form. You are also encouraged to take a look at our list of relevant components for NSN 5910-00-822-8214, where you can easily find similar options for your consideration.
We aim to simplify procurement for our customers, streamlining the process of receiving quotes while also upholding rapid fulfillment times on countless offerings. We are also fully committed to quality assurance, every Capacitor Fixed Ceramic Dielectr listing on our website tracing back to a trusted NSN parts supplier or manufacturer. If you happen to have any questions regarding our listings or would like to get in touch with a member of our staff to discuss solutions for specialized requirements, please give us a call or email at any time; we are available around the clock for service, and our team would be delighted to help you with anything concerning NSN 5910-00-822-8214 or other offerings.
Item Name | Capacitor Fixed Ceramic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-822-8214 (008228214) |
NCB Code | USA (00) |
Manufacturer | Wavetek U S Inc, Ampex Systems Corp, Amperex Electronic Corp, Sprague Electric Co, Ceramite Corp, Crl Components Inc, Murata Erie North America Inc, Tdk Lambda Ltd, Aerovox Corp, Raytheon Company, Astronics Test Systems Inc, Cornell Dubilier Electronics Corp, Military Specifications, Erie Specialty Products Inc, Cetec Broadcast Group, Tusonix Inc, Thales Uk Ltd, Central Lab Mfg Co |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1500-04-7011 | wavetek u s inc | capacitor fixed ceramic dielectr | 23338 | RFQ |
064-011 | ampex systems corp | capacitor fixed ceramic dielectr | 92739 | RFQ |
2222-563-02479 | amperex electronic corp | capacitor fixed ceramic dielectr | 73445 | RFQ |
C322BCP47E | amperex electronic corp | capacitor fixed ceramic dielectr | 73445 | RFQ |
DD470 | sprague electric co | capacitor fixed ceramic dielectr | 56289 | RFQ |
40C130A3 | ceramite corp | capacitor fixed ceramic dielectr | 60705 | RFQ |
DD47C | crl components inc | capacitor fixed ceramic dielectr | 71590 | RFQ |
0838040W5R0 470K | murata erie north america inc | capacitor fixed ceramic dielectr | 18796 | RFQ |
116692-017 | tdk lambda ltd | capacitor fixed ceramic dielectr | 89022 | RFQ |
CK60BX470K | aerovox corp | capacitor fixed ceramic dielectr | 00656 | RFQ |
503097-470 | raytheon company | capacitor fixed ceramic dielectr | 3b150 | RFQ |
101192 | astronics test systems inc | capacitor fixed ceramic dielectr | 21793 | RFQ |
DD470 | crl components inc | capacitor fixed ceramic dielectr | 71590 | RFQ |
DD470 | cornell dubilier electronics corp | capacitor fixed ceramic dielectr | 14655 | RFQ |
CK60BK470K | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
831-50UUF500V | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
110-0005 | cetec broadcast group | capacitor fixed ceramic dielectr | 57365 | RFQ |
5GA-Q47 | sprague electric co | capacitor fixed ceramic dielectr | 56289 | RFQ |
831-000-X5F0470K | tusonix inc | capacitor fixed ceramic dielectr | 59660 | RFQ |
831-500 | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
DA141-47UUF500V | crl components inc | capacitor fixed ceramic dielectr | 71590 | RFQ |
5010533-04 | thales uk ltd | capacitor fixed ceramic dielectr | k1182 | RFQ |
831-000X5F0470K | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
5285-16 | raytheon company | capacitor fixed ceramic dielectr | 05869 | RFQ |
CK608X470K | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
40C130A3 | sprague electric co | capacitor fixed ceramic dielectr | 56289 | RFQ |
CK60BX470K | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
400917-9 | raytheon company | capacitor fixed ceramic dielectr | 96214 | RFQ |
831-000U2M0-500M | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
CK50BX470K | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
MIL-C-11015/9 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
C023B102E470M | sprague electric co | capacitor fixed ceramic dielectr | 56289 | RFQ |
5GA-Q47 | ceramite corp | capacitor fixed ceramic dielectr | 60705 | RFQ |
C023B102E560M | ceramite corp | capacitor fixed ceramic dielectr | 60705 | RFQ |
0831000U2M0 500M | murata erie north america inc | capacitor fixed ceramic dielectr | 18796 | RFQ |
C023B102E560M | sprague electric co | capacitor fixed ceramic dielectr | 56289 | RFQ |
C023B102E470M | ceramite corp | capacitor fixed ceramic dielectr | 60705 | RFQ |
CK60CZ470K | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
5GAQ56 | sprague electric co | capacitor fixed ceramic dielectr | 56289 | RFQ |
CK60BX470M | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CK60BX470K | crl components inc | capacitor fixed ceramic dielectr | 71590 | RFQ |
DD-470 | central lab mfg co | capacitor fixed ceramic dielectr | 88557 | RFQ |
835-024-X5F-470K | murata erie north america inc | capacitor fixed ceramic dielectr | 18796 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.120 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.024 INCHES MINIMUM AND 0.029 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 47.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 200000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.5000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
AAQL | BODY STYLE | W/O MTG FACILITIES,RADIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.280 INCHES NOMINAL |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.190 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-11015 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-11015/9D GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-00-822-8214, 5910008228214 | ||||
5962-01-081-5339 (5962010815339) | 5935-01-046-9261 (5935010469261) | 5970-00-941-0327 (5970009410327) | 5920-00-709-7836 (5920007097836) | |
5999-01-387-1233 (5999013871233) | 5905-00-140-6965 (5905001406965) | 5905-00-914-9231 (5905009149231) | 5935-01-062-0550 (5935010620550) | |
5998-01-215-2784 (5998012152784) | 5998-01-039-2764 (5998010392764) | 5930-01-090-5609 (5930010905609) | 5935-01-265-4291 (5935012654291) | |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote