For all your NSN 5905-00-118-4559 needs and more, look to Purchase NSN Parts and our unrivaled supply of quality-assured products. On this page, we have compiled a number of resources and offerings concerning NSN 5905-00-118-4559, allowing you to review associated information and peruse available stock. Currently, we have part numbers like RC07GF343J, 735603330000, 35-0623, 2495500-85, CB3335, and others in stock, where clicking on the “RFQ” button next to any will bring you to a Request for Quote (RFQ) form. You are also encouraged to take a look at our list of relevant components for NSN 5905-00-118-4559, where you can easily find similar options for your consideration.
We aim to simplify procurement for our customers, streamlining the process of receiving quotes while also upholding rapid fulfillment times on countless offerings. We are also fully committed to quality assurance, every Resistor Fixed Composition listing on our website tracing back to a trusted NSN parts supplier or manufacturer. If you happen to have any questions regarding our listings or would like to get in touch with a member of our staff to discuss solutions for specialized requirements, please give us a call or email at any time; we are available around the clock for service, and our team would be delighted to help you with anything concerning NSN 5905-00-118-4559 or other offerings.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
RC07GF343J | military specifications | resistor fixed composition | 81349 | RFQ |
735603330000 | universal data systems inc | resistor fixed composition | 57112 | RFQ |
35-0623 | leviton manufacturing co inc | resistor fixed composition | 01643 | RFQ |
2495500-85 | navair and navsea managed | resistor fixed composition | 10001 | RFQ |
CB3335 | rockwell automation ltd | resistor fixed composition | 01121 | RFQ |
0611009A85 | state health services texas | resistor fixed composition | 01537 | RFQ |
RC07G333JS | military specifications | resistor fixed composition | 81349 | RFQ |
4702-0333-003 | aeroflex wichita inc | resistor fixed composition | 51190 | RFQ |
050140 | videotek inc | resistor fixed composition | 56614 | RFQ |
049-371 | ampex data systems corporation | resistor fixed composition | 0pn68 | RFQ |
1-0003-0103-85 | quadri corp | resistor fixed composition | 08642 | RFQ |
CB333 | rockwell automation ltd | resistor fixed composition | 01121 | RFQ |
MILR11-8 | military specifications | resistor fixed composition | 81349 | RFQ |
000-3001-856 | boeing company the | resistor fixed composition | 94756 | RFQ |
100556-333 | gulton industries inc | resistor fixed composition | 15057 | RFQ |
21-007333 | adage inc | resistor fixed composition | 11359 | RFQ |
RCR07G333FS | military specifications | resistor fixed composition | 81349 | RFQ |
400-512-099 | elettronica gmbh | resistor fixed composition | a1997 | RFQ |
12B13300 | hekimian laboratories inc | resistor fixed composition | 50319 | RFQ |
4802-0751-00 | cxr larus corporation | resistor fixed composition | 42161 | RFQ |
60090-197 | dynalec corporation | resistor fixed composition | 12763 | RFQ |
RC07GF333F | rockwell automation ltd | resistor fixed composition | 01121 | RFQ |
101655-091 | intel corporation | resistor fixed composition | 34649 | RFQ |
5905PL0329071 | inspektorat wsparcia sil zbrojnych | resistor fixed composition | 9009h | RFQ |
204-3302 | hubbell harvey inc | resistor fixed composition | 22818 | RFQ |
876-14913-6 | alturdyne | resistor fixed composition | 52515 | RFQ |
RCR07G333JS | military specifications | resistor fixed composition | 81349 | RFQ |
55-0382-3331CS | grimes aerospace company | resistor fixed composition | 72914 | RFQ |
RC07GF3334 | military specifications | resistor fixed composition | 81349 | RFQ |
315-0333-00 | spacelabs hillsboro operations | resistor fixed composition | 59873 | RFQ |
585108-125 | raytheon company | resistor fixed composition | 49956 | RFQ |
550-0009-3335C | b e aerospace | resistor fixed composition | 63367 | RFQ |
DCB3331 | veeco instruments inc | resistor fixed composition | 80103 | RFQ |
51088 | california instruments corp | resistor fixed composition | 16067 | RFQ |
4501-75 | avo intl | resistor fixed composition | 07239 | RFQ |
316-0333-00 | tektronix gmbh | resistor fixed composition | 80009 | RFQ |
3R152-P333J | mpb corporation | resistor fixed composition | 33173 | RFQ |
101066-109 | aero systems engineering inc | resistor fixed composition | 54933 | RFQ |
510088 | california instruments corp | resistor fixed composition | 16067 | RFQ |
MIL-R-39008/1 | military specifications | resistor fixed composition | 81349 | RFQ |
2036501002 | videotek inc | resistor fixed composition | 56614 | RFQ |
443-1466-085 | boeing company the | resistor fixed composition | 94756 | RFQ |
4704-148155 | fluke corporation | resistor fixed composition | 89536 | RFQ |
559-1561-085 | rockwell collins aerospace | resistor fixed composition | 13499 | RFQ |
41181 35330 | thales electronic systems gmbh | resistor fixed composition | d8385 | RFQ |
60090-250 | dynalec corporation | resistor fixed composition | 12763 | RFQ |
RC07GF333J | rockwell automation ltd | resistor fixed composition | 01121 | RFQ |
92512166 | magnetic peripherals inc | resistor fixed composition | 19333 | RFQ |
N400-512-099 | elettronica gmbh | resistor fixed composition | c3141 | RFQ |
5M.5102.229.58 | airbus defence and space limited | resistor fixed composition | d1901 | RFQ |
RCR07GF333JS | military specifications | resistor fixed composition | 81349 | RFQ |
7906454-98 | lockheed martin corporation | resistor fixed composition | 90536 | RFQ |
RCR07GH333JM | military specifications | resistor fixed composition | 81349 | RFQ |
C50099 | howell instruments inc | resistor fixed composition | 98869 | RFQ |
RC25G333J | allen robert g inc | resistor fixed composition | 6l611 | RFQ |
411-0154 | nimikkeistokeskus ncb finland | resistor fixed composition | a486g | RFQ |
849766-0333 | thales defense and security inc | resistor fixed composition | 65597 | RFQ |
RCR07GF333J | military specifications | resistor fixed composition | 81349 | RFQ |
2519-5333 | advanced analog inc | resistor fixed composition | 33967 | RFQ |
5183118000 | teac america inc | resistor fixed composition | 50356 | RFQ |
92512166 | syntegra usa inc | resistor fixed composition | 59661 | RFQ |
224680-819 | bae systems inc | resistor fixed composition | 81413 | RFQ |
148155 | fluke corporation | resistor fixed composition | 89536 | RFQ |
RCR07G333JR | military specifications | resistor fixed composition | 81349 | RFQ |
849614-0001 | thales defense and security inc | resistor fixed composition | 65597 | RFQ |
MS35350-17 | military standards corp | resistor fixed composition | 96906 | RFQ |
616-02-33001 | l 3 communications corporation | resistor fixed composition | 06141 | RFQ |
010105099 | servo corporation | resistor fixed composition | 92110 | RFQ |
500 00333 00 | rycom instruments inc | resistor fixed composition | 18410 | RFQ |
745-0803-000 | rockwell collins aerospace | resistor fixed composition | 95105 | RFQ |
855011-0334 | diamond electronics inc | resistor fixed composition | 55819 | RFQ |
RCR07G333JM | military specifications | resistor fixed composition | 81349 | RFQ |
20-2333 | astronics test systems inc | resistor fixed composition | 21793 | RFQ |
M18-33354 | miltope corporation | resistor fixed composition | 54418 | RFQ |
RCR07G333KM | military specifications | resistor fixed composition | 81349 | RFQ |
987218 | saga engineering corp | resistor fixed composition | 58634 | RFQ |
745-0802-000 | rockwell collins aerospace | resistor fixed composition | 95105 | RFQ |
566389A333 | hamilton sundstrand corporation | resistor fixed composition | 73030 | RFQ |
900034-333 | catel telecommunications inc | resistor fixed composition | 55788 | RFQ |
RG1 4 333J | international resistive company inc | resistor fixed composition | 11502 | RFQ |
1-246-509-00 | videotek inc | resistor fixed composition | 56614 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 33.000 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0 |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.090 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 70.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CBME | CUBIC MEASURE | 0.001 CUBIC INCHES |
CSCF | TERMINAL TYPE | WIRE LEAD |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39008 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39008/1 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5905-00-118-4559, 5905001184559 | ||||
5930-00-252-8772 (5930002528772) | 5998-00-005-0181 (5998000050181) | 5935-00-990-4513 (5935009904513) | 5935-01-235-1219 (5935012351219) | |
5996-01-128-9761 (5996011289761) | 5905-01-421-4156 (5905014214156) | 5910-01-191-9818 (5910011919818) | 5910-00-899-8690 (5910008998690) | |
5935-01-554-0484 (5935015540484) | 5995-01-200-2795 (5995012002795) | 5905-00-617-9519 (5905006179519) | 5905-01-056-8203 (5905010568203) | |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote