For all your NSN 5305-00-889-3000 needs and more, look to Purchase NSN Parts and our unrivaled supply of quality-assured products. On this page, we have compiled a number of resources and offerings concerning NSN 5305-00-889-3000, allowing you to review associated information and peruse available stock. Currently, we have part numbers like 5210913, MS35225-30, 19046, 5305PL0820155, 85657, and others in stock, where clicking on the “RFQ” button next to any will bring you to a Request for Quote (RFQ) form. You are also encouraged to take a look at our list of relevant components for NSN 5305-00-889-3000, where you can easily find similar options for your consideration.
We aim to simplify procurement for our customers, streamlining the process of receiving quotes while also upholding rapid fulfillment times on countless offerings. We are also fully committed to quality assurance, every Screw Machine listing on our website tracing back to a trusted NSN parts supplier or manufacturer. If you happen to have any questions regarding our listings or would like to get in touch with a member of our staff to discuss solutions for specialized requirements, please give us a call or email at any time; we are available around the clock for service, and our team would be delighted to help you with anything concerning NSN 5305-00-889-3000 or other offerings.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
5210913 | embraer empresa brasileira de | screw machine | s4956 | RFQ |
MS35225-30 | military standards corp | screw machine | 96906 | RFQ |
19046 | federal screw products inc | screw machine | 73734 | RFQ |
5305PL0820155 | inspektorat wsparcia sil zbrojnych | screw machine | 9009h | RFQ |
85657 | zf industrieantriebe witten gmbh | screw machine | d9182 | RFQ |
SC54 | filtron co inc | screw machine | 81831 | RFQ |
7045365P1 | lockheed martin corporation | screw machine | 03538 | RFQ |
H795220608 | kearfott corporation | screw machine | 88818 | RFQ |
12Z36-243 | zf industrieantriebe witten gmbh | screw machine | d9182 | RFQ |
507167-30 | raytheon company | screw machine | 96214 | RFQ |
MS35206-230 | national aerospace standards com | screw machine | 80205 | RFQ |
SC54 | ems development corporation | screw machine | 13619 | RFQ |
MS35206-23C | zf industrieantriebe witten gmbh | screw machine | d9182 | RFQ |
JBD10-081 | veeco instruments inc | screw machine | 80103 | RFQ |
407-13-008-04 | logetronics corporation | screw machine | 01205 | RFQ |
124C941H12 | northrop grumman systems corporation | screw machine | 97942 | RFQ |
N80P13008Q90 | canadian general electric co ltd | screw machine | 09817 | RFQ |
MS35221-30 | zf industrieantriebe witten gmbh | screw machine | d9182 | RFQ |
303845 | wiba zevenaar bv | screw machine | h0g87 | RFQ |
575R894H05 | northrop grumman systems corporation | screw machine | 97942 | RFQ |
N80P13008C13 | lockheed martin corporation | screw machine | 03538 | RFQ |
1018982-230 | lexel imaging systems inc | screw machine | 0hbh2 | RFQ |
MS 35206-230 | zf industrieantriebe witten gmbh | screw machine | d9182 | RFQ |
MS35208-27 | zf industrieantriebe witten gmbh | screw machine | d9182 | RFQ |
TC15-1643 | anthony york co | screw machine | 03677 | RFQ |
211-0511-00 | tektronix gmbh | screw machine | 80009 | RFQ |
60665 | badger fire protection inc | screw machine | 6l214 | RFQ |
343-0497-000 | rockwell collins aerospace | screw machine | 95105 | RFQ |
10114642 | nimikkeistokeskus ncb finland | screw machine | a486g | RFQ |
30-295-401-44 | ge aviation systems ltd | screw machine | k5294 | RFQ |
5305008893000 | eca etablissement central des | screw machine | scy13 | RFQ |
407-13-008-04 | egoltronics corporation | screw machine | 0ttc3 | RFQ |
2251 207 | reliance comm tec corp | screw machine | 74006 | RFQ |
5305PL1369991 | inspektorat wsparcia sil zbrojnych | screw machine | 9009h | RFQ |
MS35206-27 | military standards corp | screw machine | 96906 | RFQ |
52-722-008 | astec america inc | screw machine | 08742 | RFQ |
5210913 | embraer sa | screw machine | 001jk | RFQ |
84-38-502 | zf industrieantriebe witten gmbh | screw machine | d9182 | RFQ |
946119-2608 | northrop grumman systems corporation | screw machine | 06481 | RFQ |
M35206-230 | zf industrieantriebe witten gmbh | screw machine | d9182 | RFQ |
1018982-230 | anacomp inc | screw machine | 05037 | RFQ |
575R894H05 | westinghouse electric corp | screw machine | 79500 | RFQ |
415 520 | piper aircraft inc | screw machine | 77294 | RFQ |
19046ADX | airdale express llc | screw machine | 1vn02 | RFQ |
MS35206-230 | military standards corp | screw machine | 96906 | RFQ |
935.63.11.042 | pilatus aircraft ltd | screw machine | s4080 | RFQ |
802610 | picatinny arsenal | screw machine | 19203 | RFQ |
0705301 | general dynamics european land system | screw machine | s3002 | RFQ |
82-2095-230 | pierce manufacturing inc | screw machine | 04664 | RFQ |
55-0206-30 | grimes aerospace company | screw machine | 72914 | RFQ |
713-003-208 | raytheon company | screw machine | 15090 | RFQ |
436665 | e d etnyre and co | screw machine | 80195 | RFQ |
30-295-401-44 | meggitt training systems inc | screw machine | k0802 | RFQ |
71136-230 | little giant crane and shovel inc | screw machine | 95097 | RFQ |
FFS92 | federal specifications | screw machine | 81348 | RFQ |
5305-889-3000 | eca etablissement central des | screw machine | scy13 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASB | FASTENER LENGTH | 0.500 INCHES NOMINAL |
AASU | HEAD HEIGHT | 0.087 INCHES MINIMUM AND 0.097 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
AGAV | END ITEM IDENTIFICATION | HELICOPTER,CHINOOK,CH-47;M109 HOWITZER;BRADLEY;APACHE HELICOPTER;AIRBORNE MOBILE DIR AIR SPT CT;B-1 SUPPORT EQUIPMENT;SATELLITE COMMUNICATIONS TERM;SHIPBOARD MATERIAL HANDLING EQ;TEST SET; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); ARMORED MUL |
AHYM | NOMINAL THREAD DIAMETER | 0.138 INCHES |
CMLP | THREAD QUANTITY PER INCH | 32 |
THSD | THREAD SERIES DESIGNATOR | UNC |
AASA | THREAD LENGTH | 0.500 INCHES MINIMUM |
AASK | HEAD STYLE | PAN |
AASL | HEAD DIAMETER | 0.256 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
CYAU | SCREW MATERIAL | STEEL COMP 1010 OR STEEL COMP 1011 OR STEEL COMP 1013 |
CYBA | SCREW SURFACE TREATMENT | CADMIUM AND CHROMATE AND ENAMEL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 3 TYPE AND 9C STYLE |
Relevant Components for NSN - 5305-00-889-3000, 5305008893000 | ||||
5325-01-529-2549 (5325015292549) | 5331-01-467-3073 (5331014673073) | 5360-01-216-8214 (5360012168214) | 5340-01-695-2062 (5340016952062) | |
5315-01-123-6096 (5315011236096) | 5365-01-350-8346 (5365013508346) | 5340-01-468-4144 (5340014684144) | 5306-00-639-2404 (5306006392404) | |
5340-14-529-8650 (5340145298650) | 5330-01-290-2620 (5330012902620) | 5340-01-586-7499 (5340015867499) | 5315-01-332-3056 (5315013323056) | |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote