For all your NSN 4820-01-468-7236 needs and more, look to Purchase NSN Parts and our unrivaled supply of quality-assured products. On this page, we have compiled a number of resources and offerings concerning NSN 4820-01-468-7236, allowing you to review associated information and peruse available stock. Currently, we have part numbers like PLC-12044, 022-09227, 980 PLC12044-1-1, 376-95223-000 ITEM 2, 376-95223-000, and others in stock, where clicking on the “RFQ” button next to any will bring you to a Request for Quote (RFQ) form. You are also encouraged to take a look at our list of relevant components for NSN 4820-01-468-7236, where you can easily find similar options for your consideration.
We aim to simplify procurement for our customers, streamlining the process of receiving quotes while also upholding rapid fulfillment times on countless offerings. We are also fully committed to quality assurance, every Valve Calibrated Flow listing on our website tracing back to a trusted NSN parts supplier or manufacturer. If you happen to have any questions regarding our listings or would like to get in touch with a member of our staff to discuss solutions for specialized requirements, please give us a call or email at any time; we are available around the clock for service, and our team would be delighted to help you with anything concerning NSN 4820-01-468-7236 or other offerings.
Item Name | Valve Calibrated Flow |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 01-468-7236 (014687236) |
NCB Code | USA (01) |
Manufacturer | Admiral Valve Llc, Johnson Controls Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
PLC-12044 | admiral valve llc | valve calibrated flow | 99565 | RFQ |
022-09227 | johnson controls inc | valve calibrated flow | 66935 | RFQ |
980 PLC12044-1-1 | admiral valve llc | valve calibrated flow | 99565 | RFQ |
376-95223-000 ITEM 2 | johnson controls inc | valve calibrated flow | 66935 | RFQ |
376-95223-000 | johnson controls inc | valve calibrated flow | 66935 | RFQ |
PLC-12044 TY 1 | admiral valve llc | valve calibrated flow | 99565 | RFQ |
Relevant Components for NSN - 4820-01-468-7236, 4820014687236 | ||||
4820-01-122-4070 (4820011224070) | 4820-01-125-5504 (4820011255504) | 4820-01-421-4958 (4820014214958) | 4820-01-323-7697 (4820013237697) | |
4820-01-443-0776 (4820014430776) | 4820-01-134-9477 (4820011349477) | 4810-01-429-4192 (4810014294192) | 4820-00-542-3071 (4820005423071) | |
4820-01-390-7493 (4820013907493) | 4820-01-438-4605 (4820014384605) | 4820-01-104-8145 (4820011048145) | 4820-01-354-0293 (4820013540293) | |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote