For all your NSN 4720-01-527-3318 needs and more, look to Purchase NSN Parts and our unrivaled supply of quality-assured products. On this page, we have compiled a number of resources and offerings concerning NSN 4720-01-527-3318, allowing you to review associated information and peruse available stock. Currently, we have part numbers like K526BA0606050504-720, and others in stock, where clicking on the “RFQ” button next to any will bring you to a Request for Quote (RFQ) form. You are also encouraged to take a look at our list of relevant components for NSN 4720-01-527-3318, where you can easily find similar options for your consideration.
We aim to simplify procurement for our customers, streamlining the process of receiving quotes while also upholding rapid fulfillment times on countless offerings. We are also fully committed to quality assurance, every Hose Assembly Nonmetallic listing on our website tracing back to a trusted NSN parts supplier or manufacturer. If you happen to have any questions regarding our listings or would like to get in touch with a member of our staff to discuss solutions for specialized requirements, please give us a call or email at any time; we are available around the clock for service, and our team would be delighted to help you with anything concerning NSN 4720-01-527-3318 or other offerings.
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-527-3318 (015273318) |
NCB Code | USA (01) |
Manufacturer | Parker Hannifin Corporation, Parsons Hydraulics Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
K526BA0606050504-720 | parker hannifin corporation | hose assembly nonmetallic | 61424 | RFQ |
K526BA0606050504-720 | parsons hydraulics inc | hose assembly nonmetallic | l4243 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AAJD | THREAD CLASS | 2A 1ST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
AARX | INSIDE DIAMETER | 0.250 INCHES NOMINAL" |
ABJH | TEMP RATING | -40.0 DEG CELSIUS SINGLE RESPONSE AND 82.0 DEG CELSIUS SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 0.500 INCHES NOMINAL" |
ACKH | MINIMUM INSIDE BENDING RADIUS | 2.000 INCHES" |
ADJS | EXTERIOR COLOR | GRAY" |
AHNC | CONNECTION STYLE | SWIVEL NUT WITH COMPRESSION SLEEVE 1ST END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
CBBL | FEATURES PROVIDED | PERFORATED OUTER COVER" |
CMLP | THREAD QUANTITY PER INCH | 20 1ST END" |
CQBD | BURST TEST PRESSURE | 24000.0 POUNDS PER SQUARE INCH" |
CQGM | MAXIMUM OPERATING PRESSURE | 6000.0 POUNDS PER SQUARE INCH" |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES 1ST END" |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
CRXX | MEASURING METHOD AND LENGTH | 720.000 INCHES NOMINAL WORKING" |
CWDW | NOMINAL INSIDE DIAMETER HOSE ACCOMMODATED | 0.250 INCHES 1ST END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.312 INCHES 1ST END" |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AAJD | THREAD CLASS | 2A 1ST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
AARX | INSIDE DIAMETER | 0.250 INCHES NOMINAL" |
ABJH | TEMP RATING | -40.0 DEG CELSIUS SINGLE RESPONSE AND 82.0 DEG CELSIUS SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 0.500 INCHES NOMINAL" |
ACKH | MINIMUM INSIDE BENDING RADIUS | 2.000 INCHES" |
ADJS | EXTERIOR COLOR | GRAY" |
AHNC | CONNECTION STYLE | SWIVEL NUT WITH COMPRESSION SLEEVE 1ST END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
CBBL | FEATURES PROVIDED | PERFORATED OUTER COVER" |
CMLP | THREAD QUANTITY PER INCH | 20 1ST END" |
CQBD | BURST TEST PRESSURE | 24000.0 POUNDS PER SQUARE INCH" |
CQGM | MAXIMUM OPERATING PRESSURE | 6000.0 POUNDS PER SQUARE INCH" |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES 1ST END" |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
CRXX | MEASURING METHOD AND LENGTH | 720.000 INCHES NOMINAL WORKING" |
CWDW | NOMINAL INSIDE DIAMETER HOSE ACCOMMODATED | 0.250 INCHES 1ST END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.312 INCHES 1ST END" |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END" |
Relevant Components for NSN - 4720-01-527-3318, 4720015273318 | ||||
4730-01-465-4447 (4730014654447) | 4710-00-494-3055 (4710004943055) | 4710-01-608-4930 (4710016084930) | 4720-01-556-3080 (4720015563080) | |
4730-01-546-9253 (4730015469253) | 4730-20-000-1688 (4730200001688) | 4720-01-529-0053 (4720015290053) | 4730-00-942-3417 (4730009423417) | |
4730-00-617-6574 (4730006176574) | 4730-00-982-4237 (4730009824237) | 4720-01-671-0190 (4720016710190) | 4710-00-240-5497 (4710002405497) | |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote